| Position: RW Birthdate: Mar 28, 1945 From: Saskatoon, SK; Canada |
Height: 5' 9" Weight: 155lbs |
| Back to Bobby Schmautz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 05, 1971 | 2pd 11:57 | @ VAN | PIT | Dave Burrows |
| Date | Time | For | Against | Opponent |
| Dec 22, 1971 | 2pd 05:55 | VAN | @ DET | Nick Libett |
| Date | Time | For | Against | Opponent |
| Jan 27, 1972 | 2pd 08:55 | VAN | @ CHI | Keith Magnuson |
| Date | Time | For | Against | Opponent |
| Feb 13, 1972 | 3pd 04:08 | VAN | @ PIT | Nick Harbaruk |
| Date | Time | For | Against | Opponent |
| Feb 18, 1972 | 2pd 03:50 | @ VAN | STL | Floyd Thomson |
| Date | Time | For | Against | Opponent |
| Feb 22, 1972 | 2pd 15:25 | @ VAN | BOS | Don Awrey |
| Date | Time | For | Against | Opponent |
| Mar 21, 1972 | 3pd 09:18 | @ VAN | DET | Arnie Brown |
The team preceded by the @ symbol was the home team.