| Position: D Birthdate: Jul 02, 1954 From: Montreal, QC; Canada |
Height: 5' 10" Weight: 190lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Dave Logan's Main Player Page | ||
| 1 | Danny Gare | 3 |
| 2 | Paul Holmgren | 3 |
| 3 | Dave Lumley | 2 |
| 4 | Curt Bennett | 1 |
| 5 | Harvey Bennett | 1 |
| 6 | Rick Bowness | 1 |
| 7 | Mel Bridgman | 1 |
| 8 | Wayne Cashman | 1 |
| 9 | Gerry Cheevers | 1 |
| 10 | Barry Dean | 1 |
| 11 | Lucien DeBlois | 1 |
| 12 | Curt Fraser | 1 |
| 13 | Dennis Hextall | 1 |
| 14 | Garry Howatt | 1 |
| 15 | Greg Joly | 1 |
| 16 | Bob Kelly | 1 |
| 17 | Jerry Korab | 1 |
| 18 | Gilles Lupien | 1 |
| 19 | Pete Mahovlich | 1 |
| 20 | Tom McCarthy | 1 |
| 21 | Garry Monahan | 1 |
| 22 | Bob Nystrom | 1 |
| 23 | Doug Risebrough | 1 |
| 24 | Bobby Schmautz | 1 |
| 25 | Greg Smith | 1 |
| 26 | Mario Tremblay | 1 |
| 27 | John Wensink | 1 |
| 28 | Tiger Williams | 1 |
| 29 | Tim Young | 1 |
| 30 | Tom Younghans | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.