| Position: D Birthdate: Nov 29, 1949 From: Sudbury, ON; Canada |
Height: 5' 11" Weight: 190lbs |
| Back to Yvon Labre's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 1980 | 2pd 20:00 | @ WAS | NYI | John Tonelli |
| Date | Time | For | Against | Opponent |
| Oct 18, 1980 | 2pd 05:39 | @ WAS | NYR | Cam Connor |
| Date | Time | For | Against | Opponent |
| Dec 14, 1980 | 1pd 16:57 | @ WAS | DET | Glenn Hicks |
| Date | Time | For | Against | Opponent |
| Dec 21, 1980 | 1pd 03:19 | WAS | @ PHI | Mel Bridgman |
| Date | Time | For | Against | Opponent |
| Dec 26, 1980 | 2pd 06:14 | @ WAS | NYR | Don Maloney |
| Date | Time | For | Against | Opponent |
| Dec 26, 1980 | 3pd 16:14 | @ WAS | NYR | Anders Hedberg |
| Anders Hedberg did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1980 | 2pd 02:31 | WAS | @ VAN | Bobby Schmautz |
| Date | Time | For | Against | Opponent |
| Jan 04, 1981 | 3pd 02:49 | @ WAS | PHI | Paul Holmgren |
The team preceded by the @ symbol was the home team.