| Position: D Birthdate: Nov 05, 1976 From: Oshawa, ON; Canada |
Height: 6' 3" Weight: 205lbs |
| Back to Sean Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 27, 2004 | 1pd 14:58 | NJD | @ CBJ | Jody Shelley |
| Comments: Devs take a 3-0 lead and you know something is about to brew. Shelley hits Sean Brown behind the net and challenges him. Both are throwing rights. Shelley tries with a huge uppercut and misses. Looks like Brown tagged him once since Shelley is bleeding above the lip. It really didn't look like anyone landed any solid punches, but Brown landed at least that one. | ||||
| Voted winner: Jody Shelley (70.6%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2004 | 2pd 14:22 | @ NJD | VAN | Brad May |
| Comments: With the Devils now down 3-0, Brown jumps into the play and as the puck is cleared out of the zone he doesn't retreat. He meets up with May, and the gloves fly. Long squareoff. They both dive in and grab a hold of each other. They both throw a couple of lefts that either come up short or do very little damage. Brown comes with a quick right that lands decently and gets both of them off-balance. Brown then pulls the falling May, but May is able to keep his footing and falls atop Brown to end the fight. | ||||
| Voted winner: Draw (61.5%) - Voted rating: 3.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2004 | 3pd 04:28 | @ NJD | BUF | Eric Boulton |
| Comments: They square off right after the Hale-Mair fight. Boulton falls over, Brown lands a right, misses a second, and Boulton just stays down. | ||||
| Voted winner: Draw (53.8%) - Voted rating: 1.9 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2004 | 2pd 14:18 | NJD | @ PHI | Donald Brashear |
| Comments: Brashear crushes Brylin with a check into the boards and Sean Brown goes after him. Mostly hugging at first by Brown, who's trying to stay in-close. Brown throws one or two weak rights that connect but do little damage. Brashear gets loose near the end and feeds him 4-5 nice uppercuts and rights before the linesmen break it up. Other Penalties: Brown received an instigator and misconduct; Brashear a boarding. | ||||
| Voted winner: Donald Brashear (89.7%) - Voted rating: 5.1 | ||||
| Back to Sean Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 27, 2003 | 2pd 09:54 | @ ALB | BIN | Wade Brookbank |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2004 | 1pd 15:32 | ALB | @ SYR | Shawn Limpright |
| Comments: Other Penalties: Brown received an instigator, unsportsmanlike conduct, misconduct and a game misconduct; Tyler Hanchuck and Trent Cull unsportsmanlike Conducts. Shawn Limpright did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.