| Position: D Birthdate: Nov 05, 1976 From: Oshawa, ON; Canada |
Height: 6' 3" Weight: 205lbs |
| Back to Sean Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 2002 | 1pd 03:45 | BOS | @ WAS | Mark Murphy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Sep 28, 2002 | 2pd 15:25 | @ BOS | NYI | Eric Cairns |
| Comments: Radio descrip: Brown got three lefts in early, but from then on it sounded like it was all Cairns with the right. No one went down. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2002 | 2pd 05:18 | @ BOS | NYR | Krzysztof Oliwa |
| Comments: | ||||
The team preceded by the @ symbol was the home team.