| Position: D Birthdate: Oct 07, 1986 From: Teulon, MB; Canada |
Height: 6' 3" Weight: 215lbs |
| Back to Dalyn Flatt's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2004 | 3pd 04:54 | @ SAS | MJW | Dustin Boyd |
| Other Penalties: Boyd received 2 minutes for checking from behind and Flatt received 2 minutes for instigating, and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 2004 | 1pd 15:38 | @ SAS | CGY | Darryl Yacboski |
| Date | Time | For | Against | Opponent |
| Oct 05, 2004 | 3pd 18:04 | @ SAS | RDR | Blair Jones |
| Other Penalties: Jones and Flatt each received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2004 | 1pd 06:34 | SAS | @ PGC | Evan Fuller |
| Other Penalties: Flatt received a holding; Fuller a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 1pd 20:00 | SAS | @ KAM | Aaron Richards |
| Other Penalties: Flatt received a double high sticking; Richards received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2004 | 1pd 03:42 | @ SAS | TRI | Luke Hewitt |
| Date | Time | For | Against | Opponent |
| Nov 20, 2004 | 3pd 11:28 | SAS | @ RDR | Tyler Johnson |
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 1pd 02:25 | SAS | @ MHT | Steve Marr |
| Other Penalties: Evan Haw received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2004 | 1pd 14:20 | @ SAS | PAR | Dane Byers |
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 1pd 04:00 | SAS | @ REG | Rick Rypien |
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 1pd 16:22 | SAS | @ BRN | Ryan Stone |
| Other Penalties: Flatt received an instigator and a misconduct; Lance Monych a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 1pd 17:44 | @ SAS | REG | Brent Hill |
| Other Penalties: Hill received an instigator and a misconduct; Flatt a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2005 | 1pd 14:38 | @ SAS | SCB | Josh Aspenlind |
| Other Penalties: Aspenlind received a kneeing; Flatt an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2005 | 2pd 13:59 | SAS | @ PAR | Josh Elder |
| Other Penalties: Elder received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2005 | 2pd 17:27 | @ SAS | SCB | Josh Aspenlind |
The team preceded by the @ symbol was the home team.