| Position: LW Birthdate: Sep 24, 1950 From: Barrie, ON; Canada |
Height: 6' 1" Weight: 195lbs |
| Back to Dan Maloney's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 1973 | 1pd 07:31 | LOS | @ NYR | Gene Carr |
| Date | Time | For | Against | Opponent |
| Oct 20, 1973 | 1pd 17:13 | @ LOS | PHI | Don Saleski |
| Date | Time | For | Against | Opponent |
| Oct 24, 1973 | 2pd 05:38 | @ LOS | ATF | Bob Paradise |
| Date | Time | For | Against | Opponent |
| Dec 15, 1973 | 2pd 11:35 | @ LOS | MON | Claude Larose |
| Date | Time | For | Against | Opponent |
| Dec 27, 1973 | 2pd 15:59 | LOS | @ ATF | Butch Deadmarsh |
| Date | Time | For | Against | Opponent |
| Jan 12, 1974 | 2pd 15:27 | LOS | @ DET | Brent Hughes |
| Date | Time | For | Against | Opponent |
| Jan 12, 1974 | 3pd 18:49 | LOS | @ DET | Tom Mellor |
| Date | Time | For | Against | Opponent |
| Jan 16, 1974 | 1pd 14:51 | LOS | @ PIT | Bryan Watson |
| Date | Time | For | Against | Opponent |
| Feb 09, 1974 | 1pd 08:47 | LOS | @ STL | Pierre Plante |
| Date | Time | For | Against | Opponent |
| Feb 14, 1974 | 2pd 19:59 | LOS | @ BUF | Gerry Meehan |
| Date | Time | For | Against | Opponent |
| Feb 24, 1974 | 2pd 16:27 | LOS | @ TOR | Eddie Shack |
The team preceded by the @ symbol was the home team.