| Position: D Birthdate: Feb 22, 1953 From: Warroad, MN; USA |
Height: 6' 1" Weight: 195lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Alan Hangsleben's Main Player Page | ||
| 1 | Washington Capitals | 13 |
| 2 | Hartford Whalers | 5 |
| 3 | Los Angeles Kings | 3 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Alan Hangsleben's Main Player Page | ||
| 1 | Toronto Maple Leafs | 4 |
| 2 | Boston Bruins | 2 |
| 3 | Detroit Red Wings | 2 |
| 4 | New York Rangers | 2 |
| 5 | Philadelphia Flyers | 2 |
| 6 | St. Louis Blues | 2 |
| 7 | Colorado Rockies | 1 |
| 8 | Edmonton Oilers | 1 |
| 9 | Minnesota North Stars | 1 |
| 10 | Montreal Canadiens | 1 |
| 11 | New York Islanders | 1 |
| 12 | Quebec Nordiques | 1 |
| 13 | Vancouver Canucks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.