| Position: LW Birthdate: Feb 15, 1987 From: Steinbach, MB; Canada |
Height: 6' 2" Weight: 187lbs |
| Back to Myles Stoesz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 27, 2003 | 1pd 10:13 | @ SPO | TRI | Logan Stephenson |
| Comments: Other penalties: Stephenson received an instigator and a misconduct; Stoesz an interference and a roughing. Myles Stoesz did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 2003 | 1pd 11:11 | SPO | @ KTN | Donny Lloyd |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2003 | 2pd 15:17 | @ SPO | SAS | Steven Later |
| Comments: Other penalties: Later received an instigator and a misconduct; Stoesz a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2003 | 2pd 08:55 | SPO | @ CGY | Darryl Yacboski |
| Comments: Other penalties: Each received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2003 | 3pd 12:02 | SPO | @ SCB | Darryl Moscaluk |
| Comments: Other penalties: Stoesz received a game misconduct; Moscaluk a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2003 | 2pd 07:34 | @ SPO | TRI | Keith Spencer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2003 | 2pd 15:57 | @ SPO | REG | Lance Morrison |
| Comments: Other penalties: Stoesz received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2003 | 3pd 17:44 | SPO | @ KTN | James Cherewyk |
| Comments: Other penalties: Cherewyk received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2003 | 2pd 14:53 | SPO | @ KEL | Simon Ferguson |
| Comments: Other penalties: Colbi Zavisha and Mike Card each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2003 | 3pd 07:03 | SPO | @ POR | Ivan Dornic |
| Comments: Other penalties: Liam Couture received a roughing; Robin Big Snake a boarding major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2003 | 3pd 19:43 | SPO | @ POR | C.J. Jackson |
| Comments: Other penalties: Jackson received an instigator and a game misconduct; Stoesz, Joel Rupprecht and Brandon Dubinsky each received a misconduct; Spokane and Portland each received a bench penalty. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2004 | 2pd 06:20 | @ SPO | TRI | Luke Hewitt |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2004 | 1pd 06:36 | SPO | @ SEA | Adam Huxley |
| Comments: Other penalties: Huxley and Liam Couture each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2004 | 1pd 16:54 | @ SPO | KTN | Brad Cole |
| Comments: Other penalties: Glenn Olson and Andy Schenn each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2004 | 3pd 03:01 | @ SPO | KTN | Derek Price |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2004 | 3pd 16:38 | @ SPO | KTN | Aaron Bader |
| Comments: | ||||
The team preceded by the @ symbol was the home team.