| Position: D Birthdate: Feb 06, 1986 From: Medicine Hat, AB; Canada |
Height: 6' 4" Weight: 232lbs |
| Back to Joshua Fauth's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2004 | 3pd 10:25 | @ KTN | SPO | Myles Stoesz |
| Date | Time | For | Against | Opponent |
| Oct 13, 2004 | 3pd 19:56 | KTN | @ CGY | Darryl Yacboski |
| Other Penalties: Fauth received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2004 | 2pd 10:27 | @ KTN | CGY | Darryl Yacboski |
| Date | Time | For | Against | Opponent |
| Nov 20, 2004 | 3pd 17:35 | @ KTN | REG | Braden Appleby |
| Date | Time | For | Against | Opponent |
| Dec 11, 2004 | 3pd 19:50 | @ KTN | SCB | Blair Stengler |
| Other Penalties: Stengler received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2005 | 2pd 12:54 | @ KTN | SAS | Evan Haw |
| Date | Time | For | Against | Opponent |
| Feb 15, 2005 | 3pd 09:53 | @ KTN | PGC | Matej Trojovsky |
| Other Penalties: Fauth received a major for high sticking. Joshua Fauth did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2005 | 3pd 19:12 | @ KTN | PGC | Ryan Gillen |
| Date | Time | For | Against | Opponent |
| Feb 23, 2005 | 3pd 17:33 | KTN | @ PGC | Ryan Gillen |
The team preceded by the @ symbol was the home team.