| Position: D Birthdate: Sep 25, 1945 From: Montreal, QC; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Carol Vadnais' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 1979 | 1pd 15:17 | @ NYR | WAS | Greg Polis |
| Carol Vadnais did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 1979 | 1pd 01:43 | NYR | @ PIT | Russ Anderson |
| Carol Vadnais did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1980 | 3pd 09:00 | NYR | @ CHI | Ted Bulley |
| Date | Time | For | Against | Opponent |
| Feb 24, 1980 | 3pd 08:29 | @ NYR | NYI | Garry Howatt |
| Date | Time | For | Against | Opponent |
| Feb 28, 1980 | 2pd 07:37 | NYR | @ BOS | John Wensink |
| Date | Time | For | Against | Opponent |
| Mar 19, 1980 | 1pd 20:00 | NYR | @ EDM | Dave Lumley |
The team preceded by the @ symbol was the home team.