| Position: LW Birthdate: Mar 25, 1955 From: Windsor, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Ted Bulley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 1981 | 2pd 08:21 | @ CHI | WPG | Barry Legge |
| Date | Time | For | Against | Opponent |
| Oct 28, 1981 | 2pd 14:34 | @ CHI | WPG | Barry Legge |
| Date | Time | For | Against | Opponent |
| Nov 04, 1981 | 3pd 18:41 | @ CHI | LOS | John Gibson |
| Date | Time | For | Against | Opponent |
| Dec 27, 1981 | 1pd 18:10 | @ CHI | STL | Jim Pavese |
| Ted Bulley did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1981 | 2pd 10:55 | CHI | @ MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Feb 04, 1982 | 3pd 08:08 | CHI | @ DET | Ted Nolan |
| Ted Nolan did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.