| Position: D Birthdate: Sep 06, 1984 From: Winnipeg, MB; Canada |
Height: 6' 4" Weight: 200lbs |
| Back to Steven Later's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 07, 2008 | 2pd 06:01 | @ MUS | FW | Brad MacMillan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2008 | 3pd 12:00 | @ MUS | BPT | Travis Granbois |
| Comments: Other Penalties: Later received a cross-checking double minor. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2008 | 1pd 13:24 | @ MUS | KAL | Tyler Willis |
| Comments: Other Penalties: Later received a head-butting major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2008 | 3pd 07:47 | MUS | @ KAL | Jordan Little |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2009 | 1pd 09:44 | MUS | @ BPT | Matt Frick |
| Comments: Other Penalties: Geoff Patton received a roughing, Billy Collins a slashing and a roughing | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2009 | 2pd 10:59 | @ MUS | PHK | Robert Snowball |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2009 | 2pd 05:05 | MUS | @ KAL | Tommy Lange |
| Comments: Other Penalties: Later and Lange received holdings. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2009 | 3pd 06:26 | @ MUS | FLT | Rob Voltera |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2009 | 3pd 13:14 | @ MUS | FLT | Brad Townsend |
| Comments: Other Penalties: Townsend received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2009 | 2pd 20:00 | @ MUS | FLT | John DiPace |
| Comments: Other Penalties: Later received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2009 | 2pd 12:14 | @ MUS | BPT | Russell Smith |
| Comments: Other Penalties: Later received a tripping and a game misconduct | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2009 | 1pd 20:00 | MUS | @ FLT | Rob Voltera |
| Comments: Other Penalties: Later received a misconduct and a game misconduct, Voltera a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2009 | 1pd 14:42 | @ MUS | PHK | Robert Cowan |
| Comments: Other Penalties: Later received a cross-checking and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2009 | 2pd 00:01 | @ MUS | FLT | Alex Lamontagne |
| Comments: | ||||
The team preceded by the @ symbol was the home team.