| Position: D Birthdate: Apr 18, 1987 From: Lacombe, AB; Canada |
Height: 6' 4" Weight: 202lbs |
| Back to Mark Louis' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 09, 2012 | 1pd 01:38 | POR | @ WOS | Brandon Mashinter |
| Other penalties: Louis received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2012 | 1pd 13:46 | @ POR | WOS | Matt Pelech |
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 2pd 02:15 | POR | @ WOS | Frazer McLaren |
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 3pd 06:25 | POR | @ WOS | Sena Acolatse |
| Other penalties: Louis received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2012 | 1pd 17:37 | @ POR | BRI | Blair Riley |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 1pd 15:22 | POR | @ PRO | Bobby Robins |
| Other penalties: Robins received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2013 | 2pd 16:04 | @ POR | WOS | Matt Pelech |
| Other penalties: Pelech received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2013 | 1pd 05:22 | POR | @ PRO | Bobby Robins |
| Date | Time | For | Against | Opponent |
| Feb 11, 2013 | 1pd 00:15 | POR | @ PRO | Lane MacDermid |
| Other penalties: Louis received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2013 | 1pd 15:11 | @ POR | STJ | Ryan Schnell |
| Date | Time | For | Against | Opponent |
| Apr 20, 2013 | 2pd 07:47 | @ POR | CON | Stu Bickel |
| Voted winner: Stu Bickel (100.0%) - Voted rating: 5.6 | ||||
The team preceded by the @ symbol was the home team.