| Position: D Birthdate: Feb 07, 1986 From: Abbotsford, BC; Canada |
Height: 6' 8" Weight: 230lbs |
| Back to Riley Emmerson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2004 | 2pd 02:36 | TRI | @ KTN | Andy Bossence |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2004 | 1pd 00:03 | @ TRI | POR | Frazer McLaren |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2004 | 3pd 19:56 | TRI | @ SEA | James McEwan |
| Comments: Other Penalties: Emmerson received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 1pd 02:24 | @ TRI | KEL | Gary Sylvester |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2005 | 1pd 00:03 | @ TRI | POR | Frazer McLaren |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2005 | 3pd 19:52 | @ TRI | SEA | James McEwan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2005 | 3pd 19:28 | TRI | @ SEA | James McEwan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2005 | 1pd 11:46 | @ TRI | KTN | Andy Bossence |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2005 | 3pd 13:05 | TRI | @ SEA | Ryan Gibbons |
| Comments: Other Penalties: Emmerson received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.