| Position: C Birthdate: Sep 10, 1956 From: Saint John, NB; Canada |
Height: 6' 0" Weight: 200lbs |
| Back to Yvon Vautour's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 17, 1983 | 1pd 10:00 | NJD | @ MNS | Willi Plett |
| Date | Time | For | Against | Opponent |
| Jan 14, 1984 | 1pd 07:40 | NJD | @ MON | Kent Carlson |
| Date | Time | For | Against | Opponent |
| Jan 20, 1984 | 2pd 15:26 | @ NJD | STL | Jack Carlson |
| Date | Time | For | Against | Opponent |
| Feb 18, 1984 | 3pd 04:22 | NJD | @ PHI | Lindsay Carson |
| Date | Time | For | Against | Opponent |
| Feb 22, 1984 | 1pd 10:22 | @ NJD | WPG | Wade Campbell |
| Date | Time | For | Against | Opponent |
| Mar 07, 1984 | 3pd 05:20 | NJD | @ TOR | Bob McGill |
| Date | Time | For | Against | Opponent |
| Mar 28, 1984 | 3pd 13:09 | NJD | @ WAS | Greg Adams |
| Date | Time | For | Against | Opponent |
| Apr 01, 1984 | 2pd 04:31 | @ NJD | BOS | Dave Silk |
The team preceded by the @ symbol was the home team.