| Position: C Birthdate: Dec 02, 1955 From: St. Paul, MN; USA |
Height: 6' 3" Weight: 210lbs |
| Back to Paul Holmgren's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 04, 1978 | 1pd 03:03 | PHI | @ BOS | Terry O'Reilly |
| Date | Time | For | Against | Opponent |
| Nov 04, 1978 | 1pd 18:54 | PHI | @ BOS | Terry O'Reilly |
| Date | Time | For | Against | Opponent |
| Nov 16, 1978 | 2pd 14:42 | @ PHI | CHI | Dave Logan |
| Date | Time | For | Against | Opponent |
| Nov 24, 1978 | 2pd 13:50 | @ PHI | MNS | Steve Payne |
| Date | Time | For | Against | Opponent |
| Dec 07, 1978 | 3pd 06:46 | @ PHI | NYR | Nick Fotiu |
| Date | Time | For | Against | Opponent |
| Dec 10, 1978 | 2pd 09:50 | PHI | @ NYR | Carol Vadnais |
| Paul Holmgren did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 1979 | 1pd 20:00 | @ PHI | LOS | Steve Jensen |
The team preceded by the @ symbol was the home team.