| Position: C Birthdate: Feb 22, 1955 From: Scarborough, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Tim Young's Main Player Page | ||
| 1 | Minnesota North Stars | 9 |
| 2 | Winnipeg Jets | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Tim Young's Main Player Page | ||
| 1 | Chicago Blackhawks | 2 |
| 2 | Toronto Maple Leafs | 2 |
| 3 | Buffalo Sabres | 1 |
| 4 | California Golden Seals | 1 |
| 5 | Colorado Rockies | 1 |
| 6 | Detroit Red Wings | 1 |
| 7 | Pittsburgh Penguins | 1 |
| 8 | Winnipeg Jets | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.