| Position: LW Birthdate: Apr 23, 1987 From: Kelowna, BC; Canada |
Height: 6' 1" Weight: 193lbs |
| Back to James McEwan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2006 | 1pd 13:11 | @ KEL | TRI | Aaron Boogaard |
| Other Penalties: McEwan received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 2006 | 3pd 08:39 | KEL | @ LET | Ryan Kerr |
| Date | Time | For | Against | Opponent |
| Oct 20, 2006 | 1pd 05:51 | @ KEL | CWK | Partik Bhungal |
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 2pd 10:20 | KEL | @ KAM | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 3pd 16:08 | KEL | @ KAM | Victor Bartley |
| Other Penalties: McEwan received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2006 | 3pd 16:16 | KEL | @ VAN | Milan Lucic |
| Date | Time | For | Against | Opponent |
| Nov 04, 2006 | 1pd 19:47 | @ KEL | PGC | Jesse Dudas |
| Other Penalties: Dudas received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 2pd 01:46 | KEL | @ PGC | Chris Van Duynhoven |
| Date | Time | For | Against | Opponent |
| Nov 14, 2006 | 1pd 12:01 | KEL | @ KAM | Matt Kassian |
| Other Penalties: Kassian received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2006 | 2pd 17:59 | @ KEL | PGC | Vladimir Mihalik |
| Date | Time | For | Against | Opponent |
| Nov 24, 2006 | 1pd 04:59 | @ KEL | REG | Levi Lind |
| Date | Time | For | Against | Opponent |
| Dec 01, 2006 | 3pd 13:14 | KEL | @ KAM | Terrance Delaronde |
| Other Penalties: McEwan received an instigator, a slashing and a game misconduct; Delaronde an interference; Luke Schenn received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2006 | 2pd 19:14 | @ KEL | KAM | Matt Kassian |
| Other Penalties: Luke Schenn received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2006 | 1pd 00:02 | KEL | @ VAN | Garet Hunt |
| Date | Time | For | Against | Opponent |
| Dec 09, 2006 | 3pd 07:21 | KEL | @ VAN | John Flatters |
| Other Penalties: Flatters received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2007 | 1pd 00:03 | @ KEL | MHT | Derek Dorsett |
| Date | Time | For | Against | Opponent |
| Jan 03, 2007 | 3pd 20:00 | @ KEL | MHT | Derek Dorsett |
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 1pd 01:02 | @ KEL | CWK | Myles Stoesz |
| Date | Time | For | Against | Opponent |
| Jan 20, 2007 | 3pd 20:00 | @ KEL | VAN | Milan Lucic |
| Date | Time | For | Against | Opponent |
| Jan 27, 2007 | 1pd 20:00 | KEL | @ RDR | Mike Berube |
| Date | Time | For | Against | Opponent |
| Feb 03, 2007 | 1pd 10:30 | @ KEL | VAN | Garet Hunt |
| Voted winner: James McEwan (90.9%) - Voted rating: 9.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2007 | 3pd 18:18 | KEL | @ TRI | Aaron Boogaard |
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 3pd 13:48 | KEL | @ CWK | Matt McCue |
| Date | Time | For | Against | Opponent |
| Feb 28, 2007 | 2pd 04:48 | @ KEL | VAN | Milan Lucic |
| Date | Time | For | Against | Opponent |
| Mar 17, 2007 | 3pd 09:45 | @ KEL | PGC | Vladimir Mihalik |
| Other Penalties: McEwan received an instigator and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.