| Position: RW Birthdate: Apr 19, 1986 From: Langley, BC; Canada |
Height: 5' 10" Weight: 174lbs |
| Back to Josh Aspenlind's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 2003 | 3pd 04:27 | PGC | @ EVT | Michael Wuchterl |
| Other penalties: Aspenlind received an instigator and a misconduct; Wuchterl a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2003 | 2pd 16:43 | PGC | @ VAN | Tim Kraus |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2003 | 2pd 18:39 | PGC | @ SPO | Ned Lukacevic |
| Other penalties: Lukacevic received a roughing and a double spearing; Dustin Byfuglien received a roughing; Eric Hunter a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2003 | 3pd 11:27 | PGC | @ KEL | Joni Lindlof |
| Date | Time | For | Against | Opponent |
| Feb 07, 2004 | 3pd 07:58 | PGC | @ SPO | Jeff Lynch |
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 3pd 18:18 | PGC | @ VAN | Tim Kraus |
| Other penalties: Aspenlind received an unsportsmanlike conduct; Mark Fistric a double roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2004 | 3pd 13:47 | PGC | @ KEL | Troy Bodie |
The team preceded by the @ symbol was the home team.