| Position: LW Birthdate: Aug 15, 1991 From: Quebec, QC; Canada |
Height: 6' 1" Weight: 183lbs |
| Back to Patrick Delisle-Houde's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2011 | 3pd 20:00 | MON | @ HAL | Brent Andrews |
| Other Penalties: Delisle-Houde and Andrews each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2011 | 2pd 10:21 | MON | @ DRU | Jerome Raymond |
| Other Penalties: Raymond received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2011 | 2pd 19:29 | @ MON | PEI | Victor Provencher |
| Other Penalties: Pier-Antoine Dion received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2011 | 3pd 19:50 | MON | @ CHI | Alexandre Beauregard |
| Other Penalties: Delisle-Houde received a game misconduct; Beauregard a roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2012 | 1pd 18:09 | MON | @ VDO | Samuel Henley |
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 1pd 07:41 | @ MON | QUE | Martin Lefebvre |
| Other Penalties: Lefebvre received an instigator and misconduct; Delisle-Houde an interference major and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.