| Position: RW Birthdate: Feb 04, 1992 From: Canmore, AB; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Jordan Messier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 2012 | 2pd 13:29 | MJW | @ EOK | Klarc Wilson |
| Other Penalties: Mitchell Moroz received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2013 | 2pd 13:29 | MJW | @ SCB | Brett Lernout |
| Date | Time | For | Against | Opponent |
| Mar 08, 2013 | 1pd 19:22 | @ MJW | SCB | Dillon Heatherington |
| Other Penalties: Messier received an instigator and a game misconduct; Heatherington an interference. | ||||
The team preceded by the @ symbol was the home team.