| Position: LW Birthdate: Jan 14, 1965 From: Barrhead, AB; Canada |
Height: 6' 1" Weight: 200lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Alan May's Main Player Page | ||
| 1 | Washington Capitals | 91 |
| 2 | Dallas Stars | 9 |
| 3 | Boston Bruins | 3 |
| 4 | Calgary Flames | 1 |
| 5 | Edmonton Oilers | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Alan May's Main Player Page | ||
| 1 | Philadelphia Flyers | 12 |
| 2 | New Jersey Devils | 10 |
| 3 | New York Rangers | 9 |
| 4 | Los Angeles Kings | 7 |
| 5 | New York Islanders | 7 |
| 6 | Quebec Nordiques | 7 |
| 7 | St. Louis Blues | 7 |
| 8 | Pittsburgh Penguins | 6 |
| 9 | Detroit Red Wings | 5 |
| 10 | Winnipeg Jets | 5 |
| 11 | Calgary Flames | 4 |
| 12 | Hartford Whalers | 4 |
| 13 | Minnesota North Stars | 4 |
| 14 | Boston Bruins | 3 |
| 15 | Buffalo Sabres | 3 |
| 16 | Chicago Blackhawks | 3 |
| 17 | San Jose Sharks | 2 |
| 18 | Toronto Maple Leafs | 2 |
| 19 | Vancouver Canucks | 2 |
| 20 | Anaheim Ducks | 1 |
| 21 | Florida Panthers | 1 |
| 22 | Montreal Canadiens | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.