| Position: D Birthdate: Aug 20, 1963 From: Flushing, MI; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Shawn Cronin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 31, 1990 | 3pd 00:54 | WPG | @ EDM | Steve Smith |
| Comments: Other penalties: Cronin received a game misconduct; Mark Kumpel a high sticking; Smith a high sticking and roughing. Steve Smith did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 1990 | 2pd 04:30 | WPG | @ QUE | Wayne Van Dorp |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 1990 | 1pd 14:44 | @ WPG | CAL | Tim Hunter |
| Comments: Other penalties: Hunter and Cronin each received a misconduct; Joel Otto a high sticking; Scott Arniel a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 1990 | 2pd 16:47 | @ WPG | VAN | Gino Odjick |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 1990 | 3pd 05:30 | @ WPG | NJD | Alan Stewart |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1990 | 2pd 14:13 | WPG | @ STL | Bob Bassen |
| Comments: Other Penalties: Cronin received an instigator and cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 1991 | 3pd 02:07 | WPG | @ HFD | Jim McKenzie |
| Comments: Other Penalties: Cronin received an instigator; McKenzie a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 1991 | 3pd 15:56 | WPG | @ HFD | Jim McKenzie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 1991 | 2pd 13:25 | @ WPG | CAL | Jim Kyte |
| Comments: Other Penalties: Kyte received an instigator; Rick Tabaracci a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 1991 | 3pd 00:44 | @ WPG | QUE | Tony Twist |
| Comments: Other penalties: Cronin recieved a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 1991 | 2pd 10:36 | @ WPG | VAN | Ronnie Stern |
| Comments: Other Penalties: Cronin received an instigator and roughing; Garth Butcher a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 1991 | 2pd 16:55 | WPG | @ LOS | Jay Miller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 1991 | 3pd 16:01 | WPG | @ LOS | Bob Halkidis |
| Comments: Other Penalties: Halkidis received an instigator and game misconduct; Cronin a roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 1991 | 1pd 05:59 | @ WPG | WAS | Nick Kypreos |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 1991 | 1pd 02:48 | WPG | @ CAL | Tim Hunter |
| Comments: | ||||
The team preceded by the @ symbol was the home team.