| Position: D Birthdate: Aug 20, 1963 From: Flushing, MI; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Shawn Cronin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 1989 | 2pd 06:46 | WPG | @ DET | Torrie Robertson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 1989 | 3pd 04:51 | WPG | @ DET | Jim Nill |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 1989 | 1pd 11:23 | WPG | @ TOR | Rocky Dundas |
| Comments: Other Penalties: Cronin received an instigator; Dundas a roughing. Rocky Dundas did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 1989 | 3pd 11:33 | WPG | @ EDM | Kelly Buchberger |
| Comments: Other Penalties: Cronin received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 1989 | 3pd 17:28 | @ WPG | EDM | Peter Eriksson |
| Comments: Other Penalties: Cronin received an instigator; Eriksson a roughing; Mark Messier and Jari Kurri each received a misconduct; Esa Tikkanen and Dale Hawerchuk each received a holding and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1989 | 2pd 03:12 | @ WPG | LOS | Jay Miller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 1989 | 1pd 08:13 | WPG | @ CHI | Wayne Van Dorp |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 1989 | 1pd 14:06 | @ WPG | VAN | Daryl Stanley |
| Comments: Other Penalties: Cronin received an instigator; Stan Smyl an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 1989 | 2pd 06:32 | WPG | @ NYR | Lindy Ruff |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 1989 | 3pd 14:49 | WPG | @ NYR | Kris King |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 1989 | 1pd 04:20 | @ WPG | NYR | Darren Turcotte |
| Comments: Other penalties: Turcotte received a roughing; Cronin a game misconduct. Darren Turcotte did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 1989 | 1pd 17:06 | @ WPG | CAL | Tim Hunter |
| Comments: Other Penalties: Cronin received an instigator; Hunter a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1989 | 2pd 09:01 | WPG | @ CAL | Tim Hunter |
| Comments: Other Penalties: Cronin received an instigator; Hunter a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 1990 | 1pd 12:56 | @ WPG | WAS | Alan May |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1990 | 2pd 05:17 | WPG | @ PHI | Jeff Chychrun |
| Comments: Other Penalties: Cronin received an instigator; Paul Fenton a hooking; Chychrun a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 1990 | 2pd 16:42 | @ WPG | VAN | Ronnie Stern |
| Comments: Other Penalties: Stern received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 1990 | 3pd 10:01 | @ WPG | VAN | Ronnie Stern |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 1990 | 1pd 12:49 | @ WPG | EDM | Adam Graves |
| Comments: Other Penalties: Cronin received an instigator; Graves a roughing and game misconduct; Steve Smith a roughing. Adam Graves did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 1990 | 2pd 10:04 | @ WPG | EDM | Dave Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 1990 | 1pd 17:33 | @ WPG | EDM | Dave Brown |
| Comments: Other penalties: Brown received a cross checking; Cronin a misconduct. | ||||
The team preceded by the @ symbol was the home team.