| Position: D Birthdate: Jul 15, 1956 From: Kelvington, SK; Canada |
Height: 6' 0" Weight: 205lbs |
| Back to Barry Melrose's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 1981 | 1pd 10:37 | TOR | @ BUF | Mike Ramsey |
| Date | Time | For | Against | Opponent |
| Oct 23, 1981 | 3pd 12:14 | TOR | @ BUF | Steve Patrick |
| Date | Time | For | Against | Opponent |
| Nov 11, 1981 | 3pd 05:42 | @ TOR | NYI | Bob Nystrom |
| Date | Time | For | Against | Opponent |
| Dec 05, 1981 | 3pd 16:26 | @ TOR | WAS | Torrie Robertson |
| Date | Time | For | Against | Opponent |
| Dec 09, 1981 | 2pd 18:31 | @ TOR | WPG | Tim Trimper |
| Date | Time | For | Against | Opponent |
| Dec 19, 1981 | 1pd 08:08 | TOR | @ WPG | Paul MacLean |
| Date | Time | For | Against | Opponent |
| Mar 01, 1982 | 2pd 07:58 | @ TOR | NYI | Brent Sutter |
| Date | Time | For | Against | Opponent |
| Mar 01, 1982 | 3pd 08:41 | @ TOR | NYI | Bob Bourne |
| Date | Time | For | Against | Opponent |
| Mar 04, 1982 | 2pd 17:36 | TOR | @ NYI | Brent Sutter |
| Date | Time | For | Against | Opponent |
| Mar 06, 1982 | 3pd 09:32 | @ TOR | MON | Doug Risebrough |
The team preceded by the @ symbol was the home team.