| Position: RW Birthdate: Oct 12, 1962 From: Saskatoon, SK; Canada |
Height: 6' 5" Weight: 205lbs |
| Back to Dave Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 1989 | 1pd 02:27 | EDM | @ QUE | Darin Kimble |
| Date | Time | For | Against | Opponent |
| Oct 28, 1989 | 1pd 10:31 | EDM | @ QUE | Darin Kimble |
| Date | Time | For | Against | Opponent |
| Nov 12, 1989 | 2pd 01:10 | EDM | @ BUF | Mike Hartman |
| Date | Time | For | Against | Opponent |
| Nov 17, 1989 | 2pd 07:21 | @ EDM | BUF | Jeff Parker |
| Other penalties: Parker and Brown each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1989 | 3pd 05:06 | @ EDM | LOS | Jay Miller |
| Other penalties: Miller received a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 1989 | 1pd 05:52 | @ EDM | CAL | Tim Hunter |
| Date | Time | For | Against | Opponent |
| Jan 03, 1990 | 3pd 04:23 | EDM | @ CHI | Cam Russell |
| Other penalties: Bob Murray received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 1990 | 1pd 11:24 | @ EDM | CAL | Stu Grimson |
| Date | Time | For | Against | Opponent |
| Jan 07, 1990 | 2pd 03:45 | @ EDM | CAL | Stu Grimson |
| Date | Time | For | Against | Opponent |
| Jan 09, 1990 | 1pd 04:05 | EDM | @ CAL | Stu Grimson |
| Date | Time | For | Against | Opponent |
| Feb 20, 1990 | 3pd 07:14 | EDM | @ VAN | Ronnie Stern |
| Other Penalties: Stern received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1990 | 2pd 16:05 | EDM | @ LOS | Bob Halkidis |
| Date | Time | For | Against | Opponent |
| Mar 09, 1990 | 2pd 10:04 | EDM | @ WPG | Shawn Cronin |
| Date | Time | For | Against | Opponent |
| Mar 24, 1990 | 3pd 02:26 | @ EDM | NYI | Mick Vukota |
| Other penalties: Don Maloney received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 1990 | 1pd 17:33 | EDM | @ WPG | Shawn Cronin |
| Other penalties: Brown received a cross checking; Cronin a misconduct. | ||||
The team preceded by the @ symbol was the home team.