| Position: C Birthdate: Sep 02, 1956 From: Alma, QC; Canada |
Height: 6' 0" Weight: 190lbs |
| Back to Mario Tremblay's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 06, 1984 | 1pd 02:01 | MON | @ BOS | John Blum |
| Date | Time | For | Against | Opponent |
| Dec 27, 1984 | 3pd 14:17 | MON | @ QUE | Mario Marois |
| Date | Time | For | Against | Opponent |
| Jan 15, 1985 | 2pd 04:27 | MON | @ QUE | Pat Price |
| Date | Time | For | Against | Opponent |
| Jan 24, 1985 | 3pd 12:33 | @ MON | QUE | Mario Marois |
| Date | Time | For | Against | Opponent |
| Mar 04, 1985 | 2pd 10:35 | MON | @ MNS | Dennis Maruk |
| Date | Time | For | Against | Opponent |
| Mar 09, 1985 | 2pd 16:01 | @ MON | HFD | Joel Quenneville |
| Date | Time | For | Against | Opponent |
| Mar 09, 1985 | 3pd 19:08 | @ MON | HFD | Joel Quenneville |
The team preceded by the @ symbol was the home team.