| Position: RW Birthdate: Dec 28, 1978 From: Edmonton, AB; Canada |
Height: 6' 6" Weight: 225lbs |
| Back to Kyle Freadrich's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 1998 | 1pd 13:05 | @ REG | SPO | Josh Maser |
| Other penalties: Freadrich received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 1998 | 2pd 08:35 | REG | @ MHT | Shaun Hill |
| Date | Time | For | Against | Opponent |
| Nov 20, 1998 | 3pd 17:04 | REG | @ MHT | Brady Austin |
| Date | Time | For | Against | Opponent |
| Nov 23, 1998 | 2pd 02:22 | REG | @ KTN | Graham Belak |
| Other penalties: Ryan Thomas received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1998 | 2pd 14:39 | @ REG | KEL | Mitch Fritz |
| Date | Time | For | Against | Opponent |
| Dec 18, 1998 | 3pd 17:09 | REG | @ BRN | Jan Fadrny |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 1999 | 1pd 18:53 | @ REG | SCB | Josh Maser |
| Other penalties: Maser received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 1999 | 3pd 04:08 | @ REG | SCB | Dan Hulak |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1999 | 1pd 14:35 | REG | @ SAS | Steve MacIntyre |
| Date | Time | For | Against | Opponent |
| Jan 16, 1999 | 1pd 03:19 | @ REG | CGY | Jeff Feniak |
| Date | Time | For | Against | Opponent |
| Jan 16, 1999 | 1pd 17:21 | @ REG | CGY | Ryan Andres |
| Other penalties: Ryan Shannon received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 1999 | 2pd 02:20 | REG | @ MHT | Brady Austin |
| Other penalties: Freadrich received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1999 | 3pd 02:48 | REG | @ KTN | Graham Belak |
| Date | Time | For | Against | Opponent |
| Feb 06, 1999 | 1pd 02:17 | REG | @ RDR | Regan Darby |
| Other penalties: Freadrich received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 1999 | 1pd 00:05 | REG | @ SAS | Steve MacIntyre |
| Date | Time | For | Against | Opponent |
| Feb 19, 1999 | 3pd 03:06 | @ REG | SAS | Tyler MacKay |
| Other penalties: Freadrich received an instigator and a double misconduct; MacKay a roughing; Shaun Fleming a leaving the crease penalty; Devin Francon a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 1999 | 1pd 09:21 | @ REG | MHT | Brady Austin |
The team preceded by the @ symbol was the home team.