| Position: C Birthdate: May 14, 1954 From: Nelson, BC; Canada |
Height: 5' 9" Weight: 175lbs |
| Back to Danny Gare's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 25, 1975 | 2pd 19:58 | BUF | @ DET | Bryan Watson |
| Date | Time | For | Against | Opponent |
| Oct 29, 1975 | 3pd 15:17 | BUF | @ TOR | Tiger Williams |
| Date | Time | For | Against | Opponent |
| Nov 15, 1975 | 1pd 06:46 | BUF | @ PIT | Steve Durbano |
| Date | Time | For | Against | Opponent |
| Nov 15, 1975 | 1pd 19:22 | BUF | @ PIT | Steve Durbano |
| Date | Time | For | Against | Opponent |
| Nov 28, 1975 | 2pd 10:05 | BUF | @ CLF | Rick Hampton |
| Date | Time | For | Against | Opponent |
| Dec 20, 1975 | 1pd 15:21 | BUF | @ BOS | Dave Forbes |
| Date | Time | For | Against | Opponent |
| Feb 08, 1976 | 1pd 18:01 | @ BUF | CLF | Tim Jacobs |
| Date | Time | For | Against | Opponent |
| Mar 11, 1976 | 1pd 03:14 | BUF | @ PHI | Dave Schultz |
| Date | Time | For | Against | Opponent |
| Mar 21, 1976 | 2pd 03:05 | @ BUF | KCS | Steve Durbano |
The team preceded by the @ symbol was the home team.