| Position: LW Birthdate: Jun 30, 1992 From: Calgary, AB; Canada |
Height: 5' 11" Weight: 165lbs |
| Back to Nathan MacMaster's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2010 | 3pd 19:38 | @ MJW | SCB | Jordan Evans |
| Date | Time | For | Against | Opponent |
| Sep 29, 2010 | 1pd 11:08 | @ MJW | BRN | Tyrel Seaman |
| Other Penalties: MacMaster received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2010 | 3pd 17:07 | @ MJW | REG | Brandon Davidson |
| Date | Time | For | Against | Opponent |
| Dec 17, 2010 | 1pd 19:00 | @ CGY | KEL | Zak Stebner |
| Date | Time | For | Against | Opponent |
| Jan 16, 2011 | 2pd 04:44 | @ CGY | LET | Brady Ramsay |
| Date | Time | For | Against | Opponent |
| Jan 28, 2011 | 2pd 14:23 | @ CGY | BRN | Spencer Galbraith |
| Date | Time | For | Against | Opponent |
| Mar 20, 2011 | 3pd 13:04 | @ CGY | MHT | Dylan Bredo |
| Other Penalties: Cole Grbavac received a goaltender interference; Ben Wilson a slashing. | ||||
The team preceded by the @ symbol was the home team.