| Position: C Birthdate: May 03, 1991 From: Didsbury, AB; Canada |
Height: 5' 11" Weight: 175lbs |
| Back to Austin Fyten's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2010 | 2pd 07:40 | LET | @ MHT | Wacey Hamilton |
| Date | Time | For | Against | Opponent |
| Oct 02, 2010 | 3pd 19:50 | LET | @ EVT | Landon Ferraro |
| Other Penalties: Fyten received an instigator, a misconduct and a game misconduct; Mike Reddington and Ryan Murray each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 3pd 18:54 | @ LET | PAR | Tyler Yaworski |
| Other Penalties: Graham Hood, Cason Machacek and Landon Oslanski each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2010 | 2pd 10:38 | @ LET | MHT | Kale Kessy |
| Other Penalties: Kessy received a misconduct; Fyten a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2011 | 3pd 15:38 | @ LET | MJW | Sam Fioretti |
| Other Penalties: Fyten received an instigator and a game misconduct; Fioretti a cross checking. | ||||
The team preceded by the @ symbol was the home team.