| Position: C Birthdate: Mar 05, 1966 From: Toronto, ON; Canada |
Height: 6' 1" Weight: 200lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Bob Halkidis' Main Player Page | ||
| 1 | Buffalo Sabres | 11 |
| 2 | Los Angeles Kings | 8 |
| 3 | Toronto Maple Leafs | 8 |
| 4 | Detroit Red Wings | 6 |
| 5 | Tampa Bay Lightning | 3 |
| 6 | New York Islanders | 2 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Bob Halkidis' Main Player Page | ||
| 1 | Boston Bruins | 3 |
| 2 | Chicago Blackhawks | 3 |
| 3 | Detroit Red Wings | 3 |
| 4 | Hartford Whalers | 3 |
| 5 | New Jersey Devils | 3 |
| 6 | Quebec Nordiques | 3 |
| 7 | St. Louis Blues | 3 |
| 8 | Edmonton Oilers | 2 |
| 9 | Montreal Canadiens | 2 |
| 10 | Pittsburgh Penguins | 2 |
| 11 | Washington Capitals | 2 |
| 12 | Winnipeg Jets | 2 |
| 13 | Anaheim Ducks | 1 |
| 14 | Buffalo Sabres | 1 |
| 15 | Los Angeles Kings | 1 |
| 16 | Minnesota North Stars | 1 |
| 17 | New York Islanders | 1 |
| 18 | New York Rangers | 1 |
| 19 | Philadelphia Flyers | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.