| Position: RW Birthdate: Apr 09, 1964 From: Scarborough, ON; Canada |
Height: 6' 0" Weight: 214lbs |
| Back to Rick Tocchet's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 16, 2000 | 2pd 17:26 | @ PHI | NJD | Randy McKay |
| Date | Time | For | Against | Opponent |
| Jan 20, 2001 | 2pd 03:14 | @ PHI | FLA | Lance Ward |
| Tocchet and Ward were tied up through most of this. Each threw a few and Ward seemed to land more. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2001 | 1pd 17:21 | @ PHI | NYI | Ray Schultz |
| Date | Time | For | Against | Opponent |
| Feb 06, 2001 | 2pd 01:19 | PHI | @ BOS | Hal Gill |
| Date | Time | For | Against | Opponent |
| Mar 10, 2001 | 3pd 01:35 | @ PHI | NJD | Scott Stevens |
| Voted winner: Scott Stevens (41.0%) - Voted rating: 8.3 | ||||
The team preceded by the @ symbol was the home team.