| Position: RW Birthdate: Apr 09, 1964 From: Scarborough, ON; Canada |
Height: 6' 0" Weight: 214lbs |
| Back to Rick Tocchet's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 03, 1990 | 1pd 17:53 | @ PHI | CHI | Mike Peluso |
| Other penalties: Peluso received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 1990 | 3pd 17:52 | @ PHI | TOR | Luke Richardson |
| Other penalties: Richardson and Tocchet each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 1990 | 2pd 15:50 | @ PHI | NYR | Dennis Vial |
| Other Penalties: Tocchet received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1990 | 2pd 08:37 | PHI | @ MNS | Mark Tinordi |
| Other penalties: Tocchet received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 1991 | 1pd 06:11 | @ PHI | CHI | Dave Manson |
| Date | Time | For | Against | Opponent |
| Mar 12, 1991 | 3pd 02:59 | PHI | @ LOS | Rod Buskas |
| Other Penalties: Tocchet received an instigator. | ||||
The team preceded by the @ symbol was the home team.