| Position: D Birthdate: Feb 15, 1955 From: Chicago, IL; USA |
Height: 6' 0" Weight: 200lbs |
| Back to Lee Fogolin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 20, 1978 | 1pd 19:01 | BUF | @ NYR | Pat Hickey |
| Date | Time | For | Against | Opponent |
| Feb 03, 1979 | 1pd 01:28 | BUF | @ MNS | Bobby Smith |
| Date | Time | For | Against | Opponent |
| Feb 03, 1979 | 1pd 18:12 | BUF | @ MNS | Jack Carlson |
| Jack Carlson did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 1979 | 2pd 12:24 | @ BUF | VAN | Curt Fraser |
| Date | Time | For | Against | Opponent |
| Apr 05, 1979 | 1pd 11:41 | BUF | @ BOS | Dennis O'Brien |
The team preceded by the @ symbol was the home team.