| Position: D Birthdate: Jan 01, 1985 From: Battle Creek, MI; USA |
Height: 5' 11" Weight: 185lbs |
| Back to Ryan Huggett's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 07, 2013 | 3pd 05:52 | @ ARH | LIG | Cody Zubko |
| Other penalties: Casey Mignone received a charging major and a game misconduct. | ||||
| Back to Ryan Huggett's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 2pd 20:00 | @ DNV | TIP | Justin MacDonald |
| Other Penalties: Chase Tippin received a misconduct. | ||||
The team preceded by the @ symbol was the home team.