| Position: C Birthdate: Mar 05, 1991 From: Elbow, SK; Canada |
Height: 5' 9" Weight: 173lbs |
| Back to Jordan Peddle's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2011 | 3pd 12:37 | EOK | @ LET | Cam Braes |
| Date | Time | For | Against | Opponent |
| Oct 26, 2011 | 3pd 04:58 | @ EOK | EVT | Tyler Maxwell |
| Date | Time | For | Against | Opponent |
| Oct 29, 2011 | 2pd 09:23 | EOK | @ BRN | Daniel Asham |
| Other Penalties: Asham received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2011 | 1pd 01:27 | EOK | @ VIC | Tim Traber |
| Date | Time | For | Against | Opponent |
| Dec 06, 2011 | 1pd 00:17 | @ EOK | CGY | Spencer Humphries |
| Date | Time | For | Against | Opponent |
| Jan 01, 2012 | 3pd 08:01 | EOK | @ REG | Nils Moser |
| Date | Time | For | Against | Opponent |
| Jan 21, 2012 | 3pd 19:06 | EOK | @ PAR | Riley Guenther |
| Other Penalties: Guenther received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2012 | 1pd 02:48 | @ EOK | RDR | Devan Fafard |
| Other Penalties: Keegan Lowe received an interference. | ||||
The team preceded by the @ symbol was the home team.