| Position: C Birthdate: Mar 05, 1991 From: Elbow, SK; Canada |
Height: 5' 9" Weight: 173lbs |
| Back to Jordan Peddle's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 25, 2009 | 2pd 10:10 | SCB | @ REG | Jason Gardiner |
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 1pd 14:20 | @ SCB | PGC | Taylor Orser |
| Other Penalties: Kurt Torbohm received a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2009 | 3pd 07:17 | SCB | @ BRN | Michael Ferland |
| Date | Time | For | Against | Opponent |
| Dec 13, 2009 | 1pd 18:41 | SCB | @ TRI | Kruise Reddick |
| Other Penalties: Peddle received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2009 | 2pd 09:14 | @ SCB | BRN | Ryley Miller |
| Other Penalties: Miller received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2010 | 1pd 02:20 | SCB | @ SAS | Charles Inglis |
The team preceded by the @ symbol was the home team.