| Position: D Birthdate: Feb 12, 1978 From: Donnacona, QC ; Canada |
Height: 6' 1" Weight: 183lbs |
| Back to Remi Royer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 27, 1995 | 2pd 13:56 | VIC | @ RIM | Jean Theroux |
| Date | Time | For | Against | Opponent |
| Sep 29, 1995 | 2pd 13:45 | @ VIC | LVT | Eric Tremblay |
| Date | Time | For | Against | Opponent |
| Oct 20, 1995 | 2pd 12:44 | @ VIC | BUH | Jean-Yves Leroux |
| Date | Time | For | Against | Opponent |
| Oct 21, 1995 | 3pd 16:51 | @ VIC | HAL | Elias Abrahamsson |
| Date | Time | For | Against | Opponent |
| Oct 29, 1995 | 3pd 11:59 | VIC | @ GRB | Michel Massie |
| Date | Time | For | Against | Opponent |
| Nov 12, 1995 | 3pd 10:46 | @ VIC | GRB | Christian Caron |
| Date | Time | For | Against | Opponent |
| Nov 24, 1995 | 3pd 19:30 | @ VIC | SHE | Yannick Tremblay |
| Date | Time | For | Against | Opponent |
| Jan 05, 1996 | 1pd 01:16 | VIC | @ HAL | Jody Shelley |
| Date | Time | For | Against | Opponent |
| Jan 28, 1996 | 3pd 19:54 | @ SHL | VIC | Hugues Gervais |
| Date | Time | For | Against | Opponent |
| Feb 23, 1996 | 2pd 03:32 | @ SHL | GAT | Sean Farmer |
| Date | Time | For | Against | Opponent |
| Mar 03, 1996 | 1pd 06:58 | SHL | @ CHI | Sacha Fillion |
| Date | Time | For | Against | Opponent |
| Mar 08, 1996 | 2pd 12:59 | @ SHL | DRU | Steve Tardif |
The team preceded by the @ symbol was the home team.