
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Reading Royals | 93 |
| 2 | Stockton Thunder | 85 |
| 3 | Cincinnati Cyclones | 81 |
| 4 | Johnstown Chiefs | 74 |
| 5 | Elmira Jackals | 73 |
| 6 | Wheeling Nailers | 73 |
| 7 | Idaho Steelheads | 72 |
| 8 | Phoenix Roadrunners | 71 |
| 9 | Las Vegas Wranglers | 70 |
| 10 | Alaska Aces | 69 |
| 11 | Gwinnett Gladiators | 69 |
| 12 | Florida Everblades | 62 |
| 13 | Trenton Titans | 61 |
| 14 | Ontario Reign | 57 |
| 15 | Charlotte Checkers | 55 |
| 16 | Fresno Falcons | 55 |
| 17 | Mississippi Sea Wolves | 55 |
| 18 | South Carolina Stingrays | 52 |
| 19 | Dayton Bombers | 51 |
| 20 | Utah Grizzlies | 49 |
| 21 | Bakersfield Condors | 48 |
| 22 | Victoria Salmon Kings | 38 |
| 23 | Augusta Lynx | 14 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.