
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Utah Grizzlies | 75 |
| 2 | Johnstown Chiefs | 74 |
| 3 | Bakersfield Condors | 73 |
| 4 | Idaho Steelheads | 71 |
| 5 | Elmira Jackals | 70 |
| 6 | Reading Royals | 67 |
| 7 | Charlotte Checkers | 61 |
| 8 | Dayton Bombers | 60 |
| 9 | Florida Everblades | 60 |
| 10 | Mississippi Sea Wolves | 58 |
| 11 | Phoenix Roadrunners | 55 |
| 12 | Stockton Thunder | 54 |
| 13 | Trenton Devils | 54 |
| 14 | Cincinnati Cyclones | 53 |
| 15 | Texas Wildcatters | 52 |
| 16 | Augusta Lynx | 51 |
| 17 | Columbia Inferno | 51 |
| 18 | Gwinnett Gladiators | 49 |
| 19 | Las Vegas Wranglers | 47 |
| 20 | Fresno Falcons | 46 |
| 21 | Pensacola Ice Pilots | 44 |
| 22 | Wheeling Nailers | 42 |
| 23 | Alaska Aces | 41 |
| 24 | South Carolina Stingrays | 40 |
| 25 | Victoria Salmon Kings | 29 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.