
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Worcester Sharks | 120 |
| 2 | Manchester Monarchs | 84 |
| 3 | Bridgeport Sound Tigers | 76 |
| 4 | Rockford IceHogs | 73 |
| 5 | Abbotsford Heat | 71 |
| 6 | Norfolk Admirals | 70 |
| 7 | Hershey Bears | 69 |
| 8 | Providence Bruins | 69 |
| 9 | Adirondack Phantoms | 66 |
| 10 | Lake Erie Monsters | 66 |
| 11 | Grand Rapids Griffins | 62 |
| 12 | Albany Devils | 58 |
| 13 | Portland Pirates | 58 |
| 14 | Wilkes-Barre Scranton Penguins | 55 |
| 15 | Texas Stars | 54 |
| 16 | Binghamton Senators | 53 |
| 17 | Syracuse Crunch | 53 |
| 18 | Rochester Americans | 52 |
| 19 | San Antonio Rampage | 52 |
| 20 | Peoria Rivermen | 50 |
| 21 | Toronto Marlies | 49 |
| 22 | Houston Aeros | 48 |
| 23 | Springfield Falcons | 48 |
| 24 | Charlotte Checkers | 47 |
| 25 | Chicago Wolves | 47 |
| 26 | Connecticut Whale | 46 |
| 27 | Oklahoma City Barons | 45 |
| 28 | Hamilton Bulldogs | 44 |
| 29 | Milwaukee Admirals | 41 |
| 30 | St. John's IceCaps | 38 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.