
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Wilkes-Barre Scranton Penguins | 9 |
| 2 | Hershey Bears | 7 |
| 3 | Adirondack Phantoms | 6 |
| 4 | Albany Devils | 6 |
| 5 | Portland Pirates | 6 |
| 6 | Rockford IceHogs | 6 |
| 7 | Connecticut Whale | 5 |
| 8 | Houston Aeros | 5 |
| 9 | Charlotte Checkers | 4 |
| 10 | Lake Erie Monsters | 4 |
| 11 | Manchester Monarchs | 4 |
| 12 | Springfield Falcons | 4 |
| 13 | Texas Stars | 4 |
| 14 | Worcester Sharks | 4 |
| 15 | Chicago Wolves | 3 |
| 16 | Norfolk Admirals | 3 |
| 17 | Peoria Rivermen | 3 |
| 18 | St. John's IceCaps | 3 |
| 19 | Milwaukee Admirals | 2 |
| 20 | Oklahoma City Barons | 2 |
| 21 | Providence Bruins | 2 |
| 22 | Binghamton Senators | 1 |
| 23 | Hamilton Bulldogs | 1 |
| 24 | San Antonio Rampage | 1 |
| 25 | Syracuse Crunch | 1 |
| 26 | Toronto Marlies | 1 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.