
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Toronto Maple Leafs | 44 |
| 2 | Columbus Blue Jackets | 34 |
| 3 | Philadelphia Flyers | 33 |
| 4 | Boston Bruins | 32 |
| 5 | Tampa Bay Lightning | 31 |
| 6 | Vancouver Canucks | 28 |
| 7 | Dallas Stars | 26 |
| 8 | Ottawa Senators | 26 |
| 9 | Winnipeg Jets | 26 |
| 10 | Buffalo Sabres | 25 |
| 11 | Montreal Canadiens | 25 |
| 12 | Minnesota Wild | 24 |
| 13 | Anaheim Ducks | 23 |
| 14 | Carolina Hurricanes | 23 |
| 15 | Calgary Flames | 22 |
| 16 | Colorado Avalanche | 22 |
| 17 | Pittsburgh Penguins | 22 |
| 18 | Nashville Predators | 21 |
| 19 | St. Louis Blues | 21 |
| 20 | Florida Panthers | 20 |
| 21 | Los Angeles Kings | 19 |
| 22 | New York Islanders | 18 |
| 23 | New York Rangers | 18 |
| 24 | San Jose Sharks | 18 |
| 25 | Chicago Blackhawks | 16 |
| 26 | New Jersey Devils | 16 |
| 27 | Phoenix Coyotes | 16 |
| 28 | Washington Capitals | 16 |
| 29 | Detroit Red Wings | 14 |
| 30 | Edmonton Oilers | 13 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.