
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Columbus Blue Jackets | 75 |
| 2 | Phoenix Coyotes | 70 |
| 3 | Boston Bruins | 59 |
| 4 | Calgary Flames | 58 |
| 5 | Atlanta Thrashers | 57 |
| 6 | St. Louis Blues | 55 |
| 7 | Washington Capitals | 52 |
| 8 | Chicago Blackhawks | 50 |
| 9 | Dallas Stars | 50 |
| 10 | Edmonton Oilers | 50 |
| 11 | Buffalo Sabres | 46 |
| 12 | Florida Panthers | 46 |
| 13 | Los Angeles Kings | 46 |
| 14 | New York Islanders | 46 |
| 15 | Toronto Maple Leafs | 46 |
| 16 | Ottawa Senators | 45 |
| 17 | Minnesota Wild | 43 |
| 18 | New Jersey Devils | 41 |
| 19 | New York Rangers | 41 |
| 20 | Colorado Avalanche | 40 |
| 21 | Philadelphia Flyers | 37 |
| 22 | San Jose Sharks | 34 |
| 23 | Anaheim Ducks | 33 |
| 24 | Carolina Hurricanes | 32 |
| 25 | Pittsburgh Penguins | 31 |
| 26 | Tampa Bay Lightning | 31 |
| 27 | Montreal Canadiens | 29 |
| 28 | Vancouver Canucks | 29 |
| 29 | Detroit Red Wings | 27 |
| 30 | Nashville Predators | 23 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.