
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Chicago Blackhawks | 74 |
| 2 | Tampa Bay Lightning | 66 |
| 3 | Atlanta Thrashers | 65 |
| 4 | Calgary Flames | 59 |
| 5 | Florida Panthers | 59 |
| 6 | Los Angeles Kings | 55 |
| 7 | Philadelphia Flyers | 54 |
| 8 | Colorado Avalanche | 51 |
| 9 | New York Islanders | 46 |
| 10 | New Jersey Devils | 45 |
| 11 | Edmonton Oilers | 43 |
| 12 | Toronto Maple Leafs | 42 |
| 13 | Vancouver Canucks | 38 |
| 14 | San Jose Sharks | 36 |
| 15 | Montreal Canadiens | 35 |
| 16 | Dallas Stars | 34 |
| 17 | Nashville Predators | 34 |
| 18 | Pittsburgh Penguins | 34 |
| 19 | Boston Bruins | 33 |
| 20 | St. Louis Blues | 32 |
| 21 | Phoenix Coyotes | 31 |
| 22 | Anaheim Ducks | 30 |
| 23 | Buffalo Sabres | 29 |
| 24 | Washington Capitals | 26 |
| 25 | Ottawa Senators | 24 |
| 26 | Carolina Hurricanes | 21 |
| 27 | New York Rangers | 21 |
| 28 | Detroit Red Wings | 19 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.