
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Chicago Blackhawks | 92 |
| 2 | Colorado Avalanche | 77 |
| 3 | Vancouver Canucks | 77 |
| 4 | Florida Panthers | 70 |
| 5 | Los Angeles Kings | 68 |
| 6 | Nashville Predators | 67 |
| 7 | New Jersey Devils | 64 |
| 8 | Calgary Flames | 54 |
| 9 | Phoenix Coyotes | 54 |
| 10 | Buffalo Sabres | 51 |
| 11 | Edmonton Oilers | 51 |
| 12 | St. Louis Blues | 50 |
| 13 | Washington Capitals | 49 |
| 14 | Montreal Canadiens | 46 |
| 15 | Toronto Maple Leafs | 46 |
| 16 | Anaheim Ducks | 43 |
| 17 | Tampa Bay Lightning | 42 |
| 18 | San Jose Sharks | 40 |
| 19 | Boston Bruins | 39 |
| 20 | Philadelphia Flyers | 39 |
| 21 | Dallas Stars | 34 |
| 22 | New York Rangers | 33 |
| 23 | Carolina Hurricanes | 30 |
| 24 | Detroit Red Wings | 26 |
| 25 | Pittsburgh Penguins | 25 |
| 26 | New York Islanders | 23 |
| 27 | Ottawa Senators | 14 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.