
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Philadelphia Flyers | 88 |
| 2 | Detroit Red Wings | 86 |
| 3 | Chicago Blackhawks | 74 |
| 4 | Toronto Maple Leafs | 67 |
| 5 | Washington Capitals | 67 |
| 6 | Pittsburgh Penguins | 61 |
| 7 | Minnesota North Stars | 60 |
| 8 | Boston Bruins | 57 |
| 9 | Atlanta Flames | 54 |
| 10 | Cleveland Barons | 49 |
| 11 | New York Rangers | 49 |
| 12 | St. Louis Blues | 46 |
| 13 | New York Islanders | 45 |
| 14 | Los Angeles Kings | 43 |
| 15 | Vancouver Canucks | 41 |
| 16 | Colorado Rockies | 30 |
| 17 | Buffalo Sabres | 29 |
| 18 | Montreal Canadiens | 21 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.