
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Toronto Maple Leafs | 75 |
| 2 | Philadelphia Flyers | 70 |
| 3 | Detroit Red Wings | 69 |
| 4 | California Golden Seals | 45 |
| 5 | Washington Capitals | 45 |
| 6 | New York Islanders | 43 |
| 7 | Boston Bruins | 36 |
| 8 | Vancouver Canucks | 34 |
| 9 | St. Louis Blues | 33 |
| 10 | Minnesota North Stars | 32 |
| 11 | Montreal Canadiens | 31 |
| 12 | Buffalo Sabres | 28 |
| 13 | Chicago Blackhawks | 25 |
| 14 | Atlanta Flames | 23 |
| 15 | Los Angeles Kings | 23 |
| 16 | Pittsburgh Penguins | 23 |
| 17 | New York Rangers | 20 |
| 18 | Kansas City Scouts | 18 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.